- Mfr. #:
 - L6562ATDTR
 
- Description:
 - PFC IC Discontinuous (Transition) 8-SO
 
- Payment
 - T/T / Paypal / Visa / MoneyGram / Western / Union
 
- Delivery
 - DHL / FedEx / Ups / TNT / EMS
 
-  
 - Buy L6562ATDTR
 
Documents
| NAME | TYPE | 
|---|---|
| Datasheets | L6562AT | 
| Other Related Documents | L6562AT View All Specifications | 
| Reference Design Library | EVL130W-SL-EU(1): 48V @ 2.7A, 177 ~ 277 VAC EVL130W-SL-EU(2): 48V @ 2.7A, 177 ~ 277 VAC EVL130W-STRLIG(1): 48V @ 2.7A, 85 ~ 305 VAC EVL130W-STRLIG(2): 48V @ 2.7A, 85 ~ 305 VAC EVL6562A-35WFLB: 35W PFC, 48V, 90 ~ 265 VAC EVL6562A-400W: 400W PFC, 400V, 90 ~ 265 VAC EVL6562A-LED: 350mA, 15 ~ 45 Vled, 36 ~ 60V in EVL6562A-TM-80W: 80W PFC, 400V, 90 ~ 265 VAC STEVAL-ILL016V2: LED Driver 15W, TRIAC Dimmable STEVAL-ILL019V1: 350mA x 4 Channels, 88 ~ 265V in STEVAL-ILL027V1: 14~20 LEDs @ 350mA, 120Vin STEVAL-ILL034V1:LED Driver for A19 Lamp  | 
| EDA / CAD Models | Download from Accelerated Designs | 
| Online Catalog | PFC (Power Factor Correction) | 
Attributes
| NAME | TYPE | 
|---|---|
| Category | Integrated Circuits (ICs) | 
| Family | PMIC - PFC (Power Factor Correction) | 
| Manufacturer | STMicroelectronics | 
| Series | - | 
| Packaging | Tape & Reel (TR) | 
| Part Status | Active | 
| Mode | Discontinuous (Transition) | 
| Frequency - Switching | - | 
| Current - Startup | 30µA | 
| Voltage - Supply | 10.5 V ~ 22.5 V | 
| Operating Temperature | -25°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
| Supplier Device Package | 8-SO | 
Resources
| NAME | TYPE | 
|---|---|
| Standard Package | 2,500 | 
| Other Names | 497-8928-2  | 
| Tags | L6562AT L6562A L6562 L656 L65 | 
For Use With
| Part Number | Description | 
|---|---|
| STEVAL-ILL013V1 | L6562A 1, Non-Isolated Output LED Driver Evaluation Board | 
| STEVAL-ILL042V2 | L6562AT, TSM101 1, Isolated Output LED Driver Evaluation Board | 
Interested
| Part Number | Description | 
|---|---|
| L6599ATDTR | IC RESONANT CONVRTR CTRLR 16SOIC | 
| STPS1L60A | DIODE SCHOTTKY 60V 1A SMA | 
| STTH3L06U | DIODE GEN PURP 600V 3A SMB | 
Package
| Part Number | Description | 
|---|---|
| L6562ATDTR | IC PFC CTRLR TRANSITION 8SOIC | 
| L6562ATDTR | IC PFC CTRLR TRANSITION 8SOIC | 
Shipping
- FedEx, DHL, and UPS can be selected.
 - You can select whether to charge shipping fee by your shipping account or to charge by our side.
 - Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
 - The shopping cart will automatically calculate the shipping cost.
 - Delivery time: At the same day (Order deadline is 2pm, HK Time).
 - Delivery date: usually 2 to 7 working days.
 - It is unable to appoint a date of delivery.
 - Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
 
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
 - Cash transfer only. (Transfer with checks and bills are not accepted.)
 - Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
 - If you need the detailed invoice or tax ID, please email us.